Project Details
Project Details | Belgravia Ace |
Location | Belgravia Drive |
District | 28 |
Site Area | 26,990 SQM / 290,520 SQFT |
Developer’s License No. | C1421 |
Tenure | Estate in Fee Simple (Freehold) |
Site Area | 26,990 SQM / 290,520 SQFT |
Project Account No. | Oversea-Chinese Banking Corporation Limited 601665342001 |
Unit Mix | Proposed Residential Development of 107 units. Comprises of 3 terraces and 104 semi-d. |
Mukim Lot No. | Lot(s) 17941L PT MK 18 at Belgravia Drive |
Architect | JGP ARCHITECTURE(S) PTE LTD |
M & E Consultant | HPX CONSULTING ENGINEERS |
Structural Consultant | KCL CONSULTANTS |
Landscape Consultant | COEN DESIGN INTERNATIONAL |
Solicitor | DENTONS RODYK & DAVIDSON LLP |
Payment Scheme | Normal Progressive Payment Scheme |
Expected Date of TOP | 31 January 2028 |
Expected Date of Legal Completion | 31 January 2031 |
Estimated Monthly Maintenance | Terrace - TBA |
Semi Detached - TBA |
(Disclaimer: All project details and information contained herewith for Belgravia Ace is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Belgravia Ace ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get Belgravia Ace Price, E-Brochure, and Latest Updates!
Strictly no spam policy.