Pricing
Belgravia Ace Price List
To check on unit availability, see the Balance Units Chart
Type | Unit Number | Sqm | Sqft | Price | Est Maintenance Fees |
Inter Terrace | #535 | 339 | 3649 | FULLY SOLD | $451 |
Corner Terrace | #533, #537 | 374 | 4026 | FULLY SOLD | $451 |
Semi Detached - Type A | #571 | 365 | 3929 | Price On Ask | $451 |
Semi Detached - Type B | #541 | 406 | 4370 | Price On Ask | $492 |
Semi Detached - Type C | #413 | 377 | 4058 | $4,531,000 | $492 |
Semi Detached - Type C | #415 | 377 | 4058 | $4,587,000 | $492 |
(Disclaimer: All price ranges of each unit type for Belgravia Ace displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Belgravia Ace ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get Belgravia Ace Price, E-Brochure, and Latest Updates!
Strictly no spam policy.